Designed for reliability and long service life, this 1.5-inch commercial water control valve incorporates patented expanding seal spacer and linearly reciprocating piston technologies to ensure smooth operation and superior sealing. Ideal for commercial water softeners, filtration systems, and industrial water treatment equipment, it delivers efficient, programmable performance for demanding applications.
| CLACK WS1.5 CI SPECIFICATIONS | |
| Inlet/Outlet (1) | 1 ½” Female BSPT or NPT |
| Cycles | up to 9 |
| Valve Material | Lead free brass |
| Regeneration | downflow |
| CONTROL VALVE FLOW RATES | |
| Service @ 1 bar/15 psi drop (includes meter) | 265 lpm (15.9 m3/h) (70 gpm) |
| Backwash @ 1.7 bar/25 psi drop | 197 lpm (11.8 m3/h) (52 gpm) |
| OPERATING PRESSURES | |
| Minimum / Maximum | 20 - 125 psi (1.4 - 8.6 bar) |
| OPERATING TEMPERATURES | |
| Minimum / Maximum | 4º- 43 ºC (40ºC - 110ºF) |
| METER | |
| Accuracy | ± 5% |
| Flow Rate Range | 2 - 284 lpm (0.5 - 75 gpm) |
| Volume Range | 0.02 - 5,700 m3 |
| Totalizer | 1 – 99,999 m3 (264 - 26,417,000 gallons |
| DIMENSIONS & WEIGHT | |
| Distributor Pilot | |
| Valve bodies with 1.5" Female BSPT Inlet & Outlet | 50 mm OD |
| Valve bodies with 1.5" Female NPT Inlet & Outlet | 1.90” OD (1.5" NPS) |
| Drain Line Connection (2) | 1 ¼” Female NPT |
| Adapter Included | ¾" Male NPT Elbow |
| Brine Line Connection | ¾” Female NPT |
| Adapter Included | ½” OD Poly Tube Compression |
| Mounting Base | 4" - 8 UN |
| Height From Top Of Tank | 191 mm (7.5”) |
| Shipping Weight With Meter | 9.5 kg (21 lbs.) |
| ELECTRICAL SPECIFICATIONS | |
| Supply Voltage | 200VAC to 240VAC |
| Supply Frequency | 50/60 Hz |
| Output Voltage | 15VDC |
| Output Current | 500 mA |
| TANK APPLICATIONS | |
| Water Softener | 12” - 30" Diameter (4) |
| Water Filter (3) | 12” - 30" Diameter |
| CYCLES OF OPERATION | |
| Choose up to nine regeneration cycles, in any order, with a wide range of available values: | |
| Cycle | Range of times minutes |
| Backwash | 1 - 120 minutes |
| Rinse | 1 - 120 minutes |
| Pause (service) | 1 - 480 minutes |
| Brine (co-current) | 1 - 180 minutes |
| Refill (softener) | 0.05 - 90.00 Kg |
| Refill (filter) | 0.2 - 76.00 Litres |



