Suitable for both residential and commercial water softener systems, this brine tank combines convenience, efficiency, and durability. The small refill lid provides easy access for adding salt, while the extended salt well increases solution capacity by more than 15%. With its precision-moulded design and modern appearance, this tank offers dependable performance and improved water treatment efficiency.
| Model | Volume | Brine Tanks Size (D*H) | "Brine Wells Size (D*H)" | Thickness | Drain |
| JS/YT-60I | 60L | Φ 390 × 810 mm | Φ 100 × 720 mm | 4 mm | No |
| JS/YT-100I | 100L | Φ 450 × 940 mm | Φ 100 × 840 mm | 4 mm | No |
| JS/YT-145I | 145L | Φ 500 × 1060 mm | Φ 100 × 950 mm | 5 mm | No |
| JS/YT-200I | 200L | Φ 550 × 1160 mm | Φ 100 × 1040 mm | 5 mm | No |
| JS/YT-350I | 350L | Φ 740 × 1275 mm | Φ 135 × 1260 mm | 5 mm | No |
| JS/YT-500I | 500L | Φ 840 × 1335 mm | Φ 135 × 1320 mm | 5 mm | 1” |
| JS/YT-750I | 750L | Φ 960 × 1395 mm | Φ 135 × 138 0mm | 5 mm | 1” |
| JS/YT-1000I | 1000L | Φ 1080 × 1460 mm | Φ 135 × 1430 mm | 6 mm | 1” |
| JS/YT-1500I | 1500L | Φ 1240 × 1575 mm | Φ 135 × 1550 mm | 8 mm | 1” |
| JS/YT-2000I | 2000L | Φ 1360 × 1690 mm | Φ 135 × 1650 mm | 8 mm | 1” |



