Granular Activated Carbon (GAC) filters are a great adsorption media for the removal of chlorine, taste, odour and organics. The below systems are designed for the dechlorination of water specified with a contact time of 5 minutes. These units can be used for colour reduction which will require the below flow rates to be reduced to approximately 25% of their current rating to guarantee an adequate contact time. Another option to consider would be an Organic Scavenger unit.
Our GAC is made from coconut shells due to their high carbon content. Our carbon is supplied fully active which allows the unit to absorb contaminants once commissioned correctly.
The GAC systems will undergo a periodic cleaning process which involves a vigorous backwash followed by a rinse cycle. The purpose of this is to encourage the carbon to release any contaminants that have been absorbed to drain whilst also re-bedding the system ready for service. Our systems are designed so that adequate freeboard is provided along with the correct drain line flow controls to ensure that the units cleaning process maximises the systems performance and life of the media.
| Ref | Description | Control Valve | Tank Size | *Media Volume in bags | **Flow Rate | Minimum Backwash Requirement |
| AC20-C1 | 0.62 m3/hr Activated Carbon WS1 System | Clack WS1 | 10” x 54” | 0.8 | 0.62 m3/hr | 1.01 m3/hr |
| AC25-C1 | 0.89 m3/hr Activated Carbon WS1 System | Clack WS1 | 12” x 52” | 1.0 | 0.89 m3/hr | 1.46 m3/hr |
| AC35-C1 | 1.05 m3/hr Activated Carbon WS1 System | Clack WS1 | 13” x 54” | 1.4 | 1.05 m3/hr | 1.71 m3/hr |
| AC50-C1 | 1.21 m3/hr Activated Carbon WS1 System | Clack WS1 | 14” x 65” | 2.0 | 1.21 m3/hr | 1.99 m3/hr |
| AC63-C1 | 1.59 m3/hr Activated Carbon WS1 System | Clack WS1 | 16” x 65” | 2.5 | 1.59 m3/hr | 2.60 m3/hr |
| AC85-C1 | 2.0 m3/hr Activated Carbon WS1 System | Clack WS1 | 18” x 65” | 3.5 | 2.0 m3/hr | 3.29 m3/hr |
| AC100-C1 | 2.73 m3/hr Activated Carbon WS1 System | Clack WS1 | 21” x 60” | 4.0 | 2.73 m3/hr | 4.48 m3/hr |
| AC150-C15 | 3.57 m3/hr Activated Carbon WS1.5 System | Clack WS1 | 24” x 69” | 6.0 | 3.57 m3/hr | 5.85 m3/hr |
| AC200-C15 | 5.57 m3/hr Activated Carbon WS1.5 System | Clack WS1.5 | 30” x 72” | 8.0 | 5.57 m3/hr | 9.13 m3/hr |
| AC300-C2 | 8.02 m3/hr Activated Carbon WS2 System | Clack WS2 | 36” x 72” | 12.0 | 8.02 m3/hr | 13.15 m3/hr |
| AC450-C2H | 10.92 m3/hr Activated Carbon WS2H System | Clack WS2H | 42” x 78” | 18.0 | 10.92 m3/hr | 17.90 m3/hr |
| AC550-C3 | 14.26 m3/hr Activated Carbon WS3 System | Clack WS3 | 48” x 82” | 22.0 | 14.26 m3/hr | 23.38 m3/hr |
| Activated Carbon contains 50L per bag and equates to 25kg per bag | Based on a contact time of five minutes ** Flow rates based on a 5 gpm / sqft for ordinary taste, odour and chlorine loads with freeboard of 30% |
||||||
| Ref | Description | *DLFC | ** Water per regeneration | Width | Depth | Height |
| AC20-C1 | 0.62 m3/hr Activated Carbon WS1 System | V3162-053 | 406 Litres | 270 mm | 400 mm | 1600 mm |
| AC25-C1 | 0.89 m3/hr Activated Carbon WS1 System | V3190-065 | 585 Litres | 320 mm | 400 mm | 1600 mm |
| AC35-C1 | 1.05 m3/hr Activated Carbon WS1 System | V3190-075 | 686 Litres | 350 mm | 400 mm | 1600 mm |
| AC50-C1 | 1.21 m3/hr Activated Carbon WS1 System | V3190-090 | 796 Litres | 370 mm | 400 mm | 1900 mm |
| AC63-C1 | 1.59 m3/hr Activated Carbon WS1 System | V3190-110 | 1039 Litres | 410 mm | 410 mm | 1900 mm |
| AC85-C1 | 2.0 m3/hr Activated Carbon WS1 System | V3190-150 | 1315 Litres | 510 mm | 510 mm | 2000 mm |
| AC100-C1 | 2.73 m3/hr Activated Carbon WS1 System | V3190-200 | 1790 Litres | 555 mm | 580 mm | 2200 mm |
| AC150-C15 | 3.57 m3/hr Activated Carbon WS1.5 System | V3190-250 | 2338 Litres | 610 mm | 650 mm | 2200 mm |
| AC200-C15 | 5.57 m3/hr Activated Carbon WS1.5 System | 40 gpm | 3653 Litres | 610 mm | 640 mm | 2200 mm |
| AC300-C2 | 8.02 m3/hr Activated Carbon WS2 System | 60 gpm | 5260 Litres | 770 mm | 770 mm | 2400 mm |
| AC450-C2H | 10.92 m3/hr Activated Carbon WS2H System | 80 gpm | 7160 Litres | 950 mm | 950 mm | 2500 mm |
| AC550-C3 | 14.26 m3/hr Activated Carbon WS3 System | 100 gpm | 9352 Litres | 1200 mm | 1200 mm | 2800 mm |

