Clack’s Filter AG+ media will filter down to 3 to 5 microns, using a blend of a clinoptilolite natural media with a large surface area and microporous structure. This creates a surface area over 100 times greater than silica sand. The rough surface and internal porosity provide a high surface area for efficient reduction of suspended matter.
The turbidity removal media’s structure typically creates less pressure loss through the filter and allows deeper sediment penetration into the bed for higher sediment loading and longer filter runs. The deep bed filtration capacity of turbidity removal media prevents a rapid build-up of head loss and blinding problems that are associated with typical sand filters.
These are typically installed to remove any solids that may be in suspension within the water. The aim is to trap them between the filter media when the unit is in service. These will then be removed when the flow is reversed during the backwash cycle. They also help protect other treatment equipment as turbidity can blind other filter medias, causing them to lose their effectiveness.
Clack Filter AG+ units are suitable for residential, commercial and industrial applications.
| Ref | Description | Control Valve | Tank Size | *Media Volume | Flow Rate | Minimum Backwash Requirement |
| FAGP1-C1 | 1.49 m3/hr Filter AG+ WS1 System | Clack WS1 | 10” x 54” | 1.0 ft3 | 1.49 m3/hr | 1.86 m3/hr |
| FAGP1.5-C1 | 2.14 m3/hr Filter AG+ WS1 System | Clack WS1 | 12” x 52” | 1.5 ft3 | 2.14 m3/hr | 2.67 m3/hr |
| FAGP2-C1 | 2.51 m3/hr Filter AG+ WS1 System | Clack WS1 | 13” x 54” | 2.0 ft3 | 2.51 m3/hr | 3.14 m3/hr |
| FAGP2.5-C1 | 2.91 m3/hr Filter AG+ WS1 System | Clack WS1 | 14” x 65” | 2.5 ft3 | 2.91 m3/hr | 3.64 m3/hr |
| FAGP4-C1 | 3.80 m3/hr Filter AG+ WS1 System | Clack WS1 | 16” x 65” | 4.0 ft3 | 3.80 m3/hr | 4.75 m3/hr |
| FAGP5-C1 | 4.81 m3/hr Filter AG+ WS1 System | Clack WS1 | 18” x 65” | 5.0 ft3 | 4.81 m3/hr | 6.02 m3/hr |
| FAGP7-C15 | 6.55 m3/hr Filter AG+ WS1.5 System | Clack WS1.5 | 21” x 60” | 7.0 ft3 | 6.55 m3/hr | 8.19 m3/hr |
| FAGP8-C15 | 8.56 m3/hr Filter AG+ WS1.5 System | Clack WS1.5 | 24” x 69” | 8.0 ft3 | 8.56 m3/hr | 10.70 m3/hr |
| FAGP11-C15 | 13.37 m3/hr Filter AG+ WS1.5 System | Clack WS1.5 | 30” x 72” | 11.0 ft3 | 13.37 m3/hr | 16.71 m3/hr |
| FAGP20-C2 | 19.25 m3/hr Filter AG+ WS2 System | Clack WS2 | 36” x 72” | 20.0 ft3 | 19.25 m3/hr | 24.06 m3/hr |
| FAGP25-C2 | 26.20 m3/hr Filter AG+ WS3 System | Clack WS3 | 42” x 78” | 25.0 ft3 | 26.20 m3/hr | 32.76 m3/hr |
| FAGP33-C3 | 34.22 m3/hr Filter AG+ WS3 System | Clack WS3 | 48” x 82” | 33.0 ft3 | 34.22 m3/hr | 42.79 m3/hr |
| FAGP49-C3 | 40.94 m3/hr Filter AG+ WS3 System | Clack WS3 | 55” x 104” | 49.0 ft3 | 40.94 m3/hr | 56.18 m3/hr |
| Ref | Description | *DLFC | ** Water per regeneration | Width | Depth | Height |
| FAGP1-C1 | 1.49 m3/hr Filter AG+ WS1 System | V3162-090 | 818 Litres | 270 mm | 400 mm | 1600 mm |
| FAGP1.5-C1 | 2.14 m3/hr Filter AG+ WS1 System | V3190-130 | 1181 Litres | 320 mm | 400 mm | 1600 mm |
| FAGP2-C1 | 2.51 m3/hr Filter AG+ WS1 System | V3190-150 | 1363 Litres | 350 mm | 400 mm | 1600 mm |
| FAGP2.5-C1 | 2.91 m3/hr Filter AG+ WS1 System | V3190-170 | 1544 Litres | 370 mm | 400 mm | 1900 mm |
| FAGP4-C1 | 3.80 m3/hr Filter AG+ WS1 System | V3190-200 | 1817 Litres | 410 mm | 410 mm | 1900 mm |
| FAGP5-C1 | 4.81 m3/hr Filter AG+ WS1 System | V3190-250 | 2271 Litres | 510 mm | 510 mm | 2000 mm |
| FAGP7-C15 | 6.55 m3/hr Filter AG+ WS1.5 System | 36 GPM | 3270 Litres | 555 mm | 580 mm | 2200 mm |
| FAGP8-C15 | 8.56 m3/hr Filter AG+ WS1.5 System | 47 GPM | 4270 Litres | 610 mm | 650 mm | 2200 mm |
| FAGP11-C15 | 13.37 m3/hr Filter AG+ WS1.5 System | 74 GPM | 6722 Litres | 610 mm | 640 mm | 2200 mm |
| FAGP20-C2 | 19.25 m3/hr Filter AG+ WS2 System | 106 GPM | 9629 Litres | 770 mm | 770 mm | 2400 mm |
| FAGP25-C2 | 26.20 m3/hr Filter AG+ WS3 System | 144 GPM | 13081 Litres | 950 mm | 950 mm | 2500 mm |
| FAGP33-C3 | 34.22 m3/hr Filter AG+ WS3 System | 188 GPM | 17078 Litres | 1200 mm | 1200 mm | 2800 mm |
| FAGP49-C3 | 40.94 m3/hr Filter AG+ WS3 System | 247 GPM | 22438 Litres | 1300 mm | 1300 mm | 2800 mm |

