Eco+ media is designed for applications where the iron levels are extreme and can’t be removed with normal filter medias. This media is recommended for situations where iron levels are over 30 mg/l as this is designed to reduce levels to within potable standards.
We have done extensive trials with this new media and found it to be the best way of removing iron at extremely high levels. Regular eco media or manganese dioxide will struggle to reduce the levels to within acceptable levels and will require multiple lead / lag treatment vessels.
Eco+ requires salt as its regenerant as well as a specialist cleaner that will aid in the regeneration of the mechanical structure of the resin. This unit will use a combination of ion exchange media, rather than traditional aeration and oxidation plants. This eliminates the need for a high backwash flow rate and the need for large aeration vessels that can be clogged with oxidised iron.
Each unit includes a metered Clack head to help get the maximum capacity between regenerations and limit the use of salt, keeping running costs low.
Eco media is capable of removing levels up to :
30mg/l of iron
5 mg/l of manganese
5 mg/l of ammonia
| Ref | DLFC Size | Injector Colour | Brine Tank Volume | * Brine Volume | ** Water Usage Per Regeneration | Regen Time | Inlet / Outlet Options |
| SE+25-C1 | 3.2 gpm | White | 100 Litres | 15.36 Litres | 224 Litres | 78 Mins | ¾”, 1”, 1 ¼” |
| SE+37-C1 | 3.2 gpm | White | 100 Litres | 19.20 Litres | 266 Litres | 81 Mins | ¾”, 1”, 1 ¼” |
| SE+50-C1 | 4.2 gpm | Blue | 100 Litres | 23.04 Litres | 367 Litres | 83 Mins | ¾”, 1”, 1 ¼” |
| SE+62-C1 | 5.3 gpm | Yellow | 145 Litres | 28.80 Litres | 470 Litres | 83 Mins | ¾”, 1”, 1 ¼” |
| SE+75-C1 | 6.5 gpm | Green | 145 Litres | 38.40 Litres | 640 Litres | 84 Mins | ¾”, 1”, 1 ¼” |
| SE+100-C1 | 7.5 gpm | Orange | 200 Litres | 57.60 Litres | 696 Litres | 85 Mins | ¾”, 1”, 1 ¼” |
| SE+125-C1 | 10.0 gpm | Light Blue | 350 Litres | 76.80 Litres | 1351 Litres | 86 Mins | ¾”, 1”, 1 ¼” |
| SE+150-C1 | 15.0 gpm | Green | 500 Litres | 96.00 Litres | 2214 Litres | 86 Mins | ¾”, 1”, 1 ¼” |
| SE+300-C15 | 20.0 gpm | Orange V3010-15H | 750 Litres | 134.40 Litres | 1955 Litres | 90 Mins | 1 ½” |
| SE+450-C2 | 25.0 gpm | V3010-2D | 750 Litres | 192.00 Litres | 3228 Litres | 90 Mins | 1 ½” |
| SE+650-C2 | 42.0 gpm | V3010-2E | 1000 Litres | 268.80 Litres | 4557 Litres | 91 Mins | 2” |
| * Brine volume based on a suggested 3.2 litres per kg of salt. ** Approximate volume, may fluctuate depending on incoming pressure. |
|||||||
| Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
| SE+25-C1 | 1.29 m3/hr WS1 Metered Eco+ Unit | 600 mm | 450 mm | 1100mm | 450 mm | 940 mm |
| SE+37-C1 | 1.29 m3/hr WS1 Metered Eco+ Unit | 720 mm | 450 mm | 1590 mm | 450 mm | 940 mm |
| SE+50-C1 | 1.82 m3/hr WS1 Metered Eco+ Unit | 770 mm | 450 mm | 1540 mm | 450 mm | 940 mm |
| SE+62-C1 | 2.27 m3/hr WS1 Metered Eco+ Unit | 1040 mm | 700 mm | 1590 mm | 500 mm | 1060 mm |
| SE+75-C1 | 2.50 m3/hrWS1 Metered Eco+ Unit | 1090 mm | 720 mm | 1640 mm | 500 mm | 1060 mm |
| SE+100-C1 | 3.29 m3/hr WS1 Metered Eco+ Unit | 1180 mm | 770 mm | 1640 mm | 550 mm | 1160 mm |
| SE+125-C1 | 4.11 m3/hr WS1 Metered Eco+ Unit | 1350 mm | 880 mm | 2000 mm | 740 mm | 1275 mm |
| SE+150-C1 | 5.52 m3/hr WS1 Metered Eco+ Unit | 1500 mm | 900 mm | 2000 mm | 840 mm | 1335 mm |
| SE+300-C15 | 7.30 m3/hrWS1.5 Metered Eco+ Unit | 1500 mm | 890 mm | 2200 mm | 960 mm | 1395 mm |
| SE+450-C2 | 11.42 m3/hr WS2 Metered Eco+ Unit | 1840 mm | 1050 mm | 2400 mm | 960 mm | 1395 mm |
| SE+650-C2 | 16.41 m3/hr WS2 Metered Eco+ Unit | 2000 mm | 1050 mm | 2500 mm | 1080 mm | 1460 mm |


