Sand filters are designed to reduce the level of sediment found in your raw water. Raw water passes through the filtration media which holds onto particulates that are in suspension until the unit is backwashed. These units filter to 40µm and are maintained by periodic cleaning.
Sand filters are an affordable way of removing sediment. These units typically require double the service flow rate to backwash the media due to the density of the sand.
Other products such as Filter AG® and Filter AG+® offer a finer filtration level and can offer considerable savings in electricity and water due to the medias being lighter and therefore easier to backwash.
| Ref | Description | Control Valve | Tank Size | *Media Volume in bags | **Flow Rate | Minimum Backwash Requirement |
| S50-C1 | 0.61 m3/hr Sand Filter WS1 System | Clack WS1 | 10” x 54” | 50 kg | 0.61 m3/hr | 1.22 m3/hr |
| S75-C1 | 0.88 m3/hr Sand Filter WS1 System | Clack WS1 | 12” x 52” | 75 kg | 0.88 m3/hr | 1.75 m3/hr |
| S100-C1 | 1.03 m3/hr Sand Filter WS1 System | Clack WS1 | 13” x 54” | 100 kg | 1.03 m3/hr | 2.06 m3/hr |
| S125-C1 | 1.19 m3/hr Sand Filter WS1 System | Clack WS1 | 14” x 65” | 125 kg | 1.19 m3/hr | 2.39 m3/hr |
| S150-C1 | 1.56 m3/hr Sand Filter WS1 System | Clack WS1 | 16” x 65” | 150 kg | 1.56 m3/hr | 3.12 m3/hr |
| S175-C1 | 1.97 m3/hr Sand Filter WS1 System | Clack WS1 | 18” x 65” | 175 kg | 1.97 m3/hr | 3.94 m3/hr |
| S250-C1 | 2.68 m3/hr Sand Filter WS1 System | Clack WS1 | 21” x 60” | 250 kg | 2.68 m3/hr | 5.37 m3/hr |
| S400-C15 | 3.50 m3/hr Sand Filter WS1.5 System | Clack WS1.5 | 24” x 69” | 400 kg | 3.50 m3/hr | 7.01 m3/hr |
| S625-C15 | 5.47 m3/hr Sand Filter WS1.5 System | Clack WS1.5 | 30” x 72” | 625 kg | 5.47 m3/hr | 10.95 m3/hr |
| S900-C2 | 7.88 m3/hr Sand Filter WS2 System | Clack WS2 | 36” x 72” | 900 kg | 7.88 m3/hr | 15.77 m3/hr |
| S1250-C2H | 10.72 m3/hr Sand FilterWS2H System | Clack WS2H | 42” x 78” | 1250 kg | 10.72 m3/hr | 21.47 m3/hr |
| S1700-C3 | 14.00 m3/hr Sand Filter WS3 System | Clack WS3 | 48” x 82” | 1700 kg | 14.00 m3/hr | 28.04 m3/hr |
| * Sand filters come in 25kg or 16.6L ** Flow rates based 4.91 gpm / ft2 |
||||||
| Ref | Description | *DLFC | ** Water per regeneration | Width | Depth | Height |
| S50-C1 | 0.61 m3/hr Sand Filter WS1 System | V3162-053 | 487 Litres | 270 mm | 400 mm | 1600 mm |
| S75-C1 | 0.88 m3/hr Sand Filter WS1 System | V3190-075 | 701 Litres | 320 mm | 400 mm | 1600 mm |
| S100-C1 | 1.03 m3/hr Sand Filter WS1 System | V3190-090 | 823 Litres | 350 mm | 400 mm | 1600 mm |
| S125-C1 | 1.19 m3/hr Sand Filter WS1 System | V3190-110 | 954 Litres | 370 mm | 400 mm | 1900 mm |
| S150-C1 | 1.56 m3/hr Sand Filter WS1 System | V3190-150 | 1246 Litres | 410 mm | 410 mm | 1900 mm |
| S175-C1 | 1.97 m3/hr Sand Filter WS1 System | V3190-170 | 1577 Litres | 510 mm | 510 mm | 2000 mm |
| S250-C1 | 2.68 m3/hr Sand Filter WS1 System | V3190-250 | 2147 Litres | 555 mm | 580 mm | 2200 mm |
| S400-C15 | 3.50 m3/hr Sand Filter WS1.5 System | 35 gpm | 2804 Litres | 610 mm | 650 mm | 2200 mm |
| S625-C15 | 5.47 m3/hr Sand Filter WS1.5 System | 50 gpm | 4381 Litres | 610 mm | 640 mm | 2200 mm |
| S900-C2 | 7.88 m3/hr Sand Filter WS2 System | 70 gpm | 6309 Litres | 770 mm | 770 mm | 2400 mm |
| S1250-C2H | 10.72 m3/hr Sand FilterWS2H System | 100 gpm | 8587 Litres | 950 mm | 950 mm | 2500 mm |
| S1700-C3 | 14.00 m3/hr Sand Filter WS3 System | 125 gpm | 11,216 Litres | 1200 mm | 1200 mm | 2800 mm |
| * Will be provided with an external DLFC ** Based on a 16 minute backwash followed by an 8 minute rinse cycle |
||||||

