WS2 duplex softeners are large scale commercial and industrial units capable of supplying soft water at large flow rates. The softeners can supply flows from 10m3/hr to 26m3/hr. Applications that would need soft water at this rate would be large chicken farms and irrigation systems, where soft water is required twenty-four hours a day, seven days a week.
The brass bodied valves sit on a dual tank system, utilising a motorised alternating valve to distribute water and ensure that no hard water will never pass to service during a regeneration. WS2 Clack water softener units are suitable for large commercial and industrial applications.
The interconnecting pipework seen in the picture is supplied separately. The unit can be purchased with or without pipework.
Meter controlled systems are more technically advanced as they calculate the amount of soft water that has been processed and initiate a regeneration process when the online vessel has exhausted its capacity. This ensures that the full resin capacity is used resulting in a saving on salt consumption, water usage and energy.
Metered Clack duplex softeners consist of all the required components to allow you to start softening your water straight away.
| Ref | Description | Tank Size (x2) | Resin Quantity (x2) | Flow Rate | * Capacity @ 300 ppm | ** Salt Usage Per Regen |
| DS250-C2 | 250 Litre, WS2 Metered Duplex Softener | 21” x 60” | 250 Litres | 10.00 m3/hr | 41.66 m3 | 30.0 kg |
| DS350-C2 | 350 Litre, WS2 Metered Duplex Softener | 24” x 69” | 350 Litres | 14.00 m3/hr | 58.33 m3 | 42.0 kg |
| DS500-C2 | 500 Litre, WS2 Metered Duplex Softener | 30” x 72” | 500 Litres | 20.00 m3/hr | 83.33 m3 | 60.0 kg |
| DS700-C2 | 700 Litre, WS2 Metered Duplex Softener | 36” x 72” | 700 Litres | 26.00 m3/hr | 116.66 m3 | 84.0 kg |
| * Capacity based on 50g CaCO3 hardness removed per litre of resin. ** Salt usage based on 120g per litre of resin. This will increase if salt dosage is increased. |
||||||
| Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
| DS250-C2 | 250 Litre, WS2 Metered Duplex Softener | 2200 mm | 1050 mm | 2000 mm | 840 mm | 1335 mm |
| DS350-C2 | 350 Litre, WS2 Metered Duplex Softener | 2300 mm | 1050 mm | 2200 mm | 960 mm | 1395 mm |
| DS500-C2 | 500 Litre, WS2 Metered Duplex Softener | 2700 mm | 1100 mm | 2400 mm | 960 mm | 1395 mm |
| DS700-C2 | 700 Litre, WS2 Metered Duplex Softener | 3000 mm | 1100 mm | 2500 mm | 1080 mm | 1460 mm |


