A Clack WS2 simplex softener is ideal for larger commercial and small to medium industrial applications like manufacturing plants that have downtime overnight. The system will use a single vessel with premium softener resin to give a large volume capacity of soft water over the course of the day. Peak flow rates on these units are between 10m3/hr and 26m3/hr.
These simplex units will usually be sized to regenerate every 1-2 days and take up considerably less room than a duplex unit, so are perfect for smaller plant rooms. The Clack WS2 meter controlled systems are more technically advanced as they calculate the amount of soft water that has been processed and determine when to initiate a regeneration process according to pre-calculated settings. We can tailor the regeneration process so that this can occur during low periods of water usage, this ensures that there is never an interruption to the supply of water.
These systems are ideal for situations that do not require soft water 24/7. WS2 simplex systems have a large footprint, so may not always be the best option. Alternatively you can use a smaller duplex softener if you require a lower flow rate, but constant capacity and soft water. Please see our duplex systems for more options.
| Ref | Description | Tank Size | Resin Quantity | Flow Rate | * Capacity @ 300 ppm" | ** Salt Usage Per Regen |
| SS250-C2 | 250 Litre, WS2 Metered Softener | 21” x 60” | 250 Litres | 10.00 m3/hr | 41.66 m3 | 30.0 kg |
| SS350-C2 | 350 Litre, WS2 Metered Softener | 24” x 69” | 350 Litres | 14.00 m3/hr | 58.33 m3 | 42.0 kg |
| SS500-C2 | 500 Litre, WS2 Metered Softener | 30” x 72” | 500 Litres | 20.00 m3/hr | 83.33 m3 | 60.0 kg |
| SS700-C2 | 700 Litre, WS2 Metered Softener | 36” x 72” | 700 Litres | 26.00 m3/hr | 116.66 m3 | 84.0 kg |
| * Capacity based on 50g CaCO3 hardness removed per litre of resin. ** Salt usage based on 120g per litre of resin. This will increase if salt dosage is increased. |
||||||
| Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
| SS250-C2 | 250 Litre, WS2 Metered Softener | 1500 mm | 900 mm | 2000 mm | 840 mm | 1335 mm |
| SS350-C2 | 350 Litre, WS2 Metered Softener | 1500 mm | 890 mm | 2200 mm | 960 mm | 1395 mm |
| SS500-C2 | 500 Litre, WS2 Metered Softener | 1840 mm | 1050 mm | 2400 mm | 960 mm | 1395 mm |
| SS700-C2 | 700 Litre, WS2 Metered Softener | 2000 mm | 1050 mm | 2500 mm | 1080 mm | 1460 mm |


