| Promax 4 2000 | Promax 4 2500 | Promax 4 3000 | Promax 4 3500 | ||
| Permeate Flow Rate | L/H | 2000 | 2500 | 3000 | 3500 |
| Min. salt rejection | % | 97 | 97 | 97 | 97 |
| Recovery | % | 80 | 80 | 80 | 80 |
| Operating pressure | bar | 14 | 14 | 14 | 14 |
| Membrane element / number | 4040 | 6 | 8 | 10 | 12 |
| Motor power | kW | 4.0 | 4.0 | 4.0 | 4.0 |
| Conductivity range | μS/cm | 2 – 200 | 2 – 200 | 2 – 200 | 2 – 200 |
| Min. / max. feed water pressure | bar | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 |
| Min. / max. feed water temp | °C | 40 | 40 | 40 | 40 |
| pH | pH | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 |
| Height | mm | 1750 | 1750 | 1750 | 1750 |
| Width | mm | 2500 | 2500 | 2500 | 2500 |
| Depth | mm | 700 | 700 | 700 | 700 |
| Weight approx | ca. kg | 800 | 850 | 900 | 950 |
Reverse Osmosis Water Filter – Promax 4 Range
£14,280.00 – £17,400.00Price range: £14,280.00 through £17,400.00
SKU: #ROPROMAX4
Category: Reverse Osmosis
| please select | Promax 4 2000, Promax 4 2500, Promax 4 3000, Promax 4 3500 |
|---|
Related products
Reverse Osmosis
£3,257.60 - £3,257.60 (exc. VAT)
Reverse Osmosis
£5,338.80 – £10,794.00Price range: £5,338.80 through £10,794.00
Reverse Osmosis
£4,705.61 - £4,705.61 (exc. VAT)
Reverse Osmosis
£21,594.00 – £42,570.00Price range: £21,594.00 through £42,570.00



