| Promax 8 4300 | Promax 8 5400 | Promax 8 7000 | Promax 8 8000 | Promax 8 9500 | Promax 8 12000 | ||
| Permeate Flow Rate | L/H | 4300 | 5400 | 7000 | 8000 | 9500 | 12000 |
| Min. salt rejection | % | 97 | 97 | 97 | 97 | 97 | 97 |
| Recovery | % | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 |
| Operating pressure | bar | 13.5 | 13.0 | 13.5 | 13.0 | 13.5 | 12.5 |
| Membrane element / number | 8040 | 3 | 4 | 5 | 6 | 7 | 9 |
| Motor power | kW | 5.5 | 5.5 | 7.5 | 11 | 11 | 11 |
| Conductivity range | μS/cm | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 |
| Min. / max. feed water pressure | bar | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 |
| Min. / max. feed water temp | °C | 40 | 40 | 40 | 40 | 40 | 40 |
| pH | pH | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 |
| Height | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Width | mm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Depth | mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Weight approx | ca. kg | 500 | 550 | 550 | 750 | 850 | 950 |
Reverse Osmosis Water Filter – Promax 8 Range
£21,594.00 – £42,570.00Price range: £21,594.00 through £42,570.00
SKU: #ROPROMAX8
Category: Reverse Osmosis
| please select | Promax 8 4300, Promax 8 5400, Promax 8 7000, Promax 8 8000, Promax 8 9500, Promax 8 12000 |
|---|
Related products
Reverse Osmosis
£4,705.61 - £4,705.61 (exc. VAT)
Reverse Osmosis
£3,257.60 - £3,257.60 (exc. VAT)
Reverse Osmosis
£14,280.00 – £17,400.00Price range: £14,280.00 through £17,400.00
Reverse Osmosis
£5,338.80 – £10,794.00Price range: £5,338.80 through £10,794.00


